





Call: (201) 796-7277
247 Market Street, Elmwood Park NJ, 07407



_____________________________________
Call us today, and let us show you the
Eastlake's Rent-All Inc. difference.
(201)796-7277


| RATES | HALF | FULL | WEEK | RATES | HALF | FULL | WEEK |
| AERATOR PLUGGER | 2, 4 OR 8 HRS $40, $60, $90 | CUTTER BOLT | $15.00 | ||||
| AIR COMPRESSOR 100 | $85.00 | $300.00 | CUTTER SHINGLE | $20.00 | |||
| AIR COMPRESSOR 150 | $100.00 | $350.00 | CUTTER TILE | $15.00 | |||
| AIR COMPRESSOR 1/2 HP | $35.00 | DEMO SAW 12"GAS | $45.00 | $65.00 | |||
| AIR COMPRESSOR 5HP GAS | $45.00 | DEMO SAW 14"ELEC | $35.00 | $50.00 | |||
| AIR COMPRESSOR 1HP | $35.00 | DEMO SAW 14"GAS | $55.00 | $75.00 | |||
| AIR COMPRESSOR 2HP | $40.00 | DIAMOND BLADES 12" | $35.00 | ||||
| AIR COMPRESSOR HAMMER | $40.00 | DIAMOND BLADES 14" | $45.00 | ||||
| AIR COMPRESSOR HOSE | $8.00 | DIAMOND BLADES 18" | $55.00 | ||||
| AIR COMPRESSOR POINTS | $8.00 | DISC SANDER | $20.00 | ||||
| AIR COMPRESSOR SPADES | $9.00 | DRILLS 1/2 | $15.00 | ||||
| AIR COMPRESSOR UNIT 100 (HAMMER HOSES AND BITS) | $120.00 | DRILLS 3/4 | $20.00 | ||||
| AIR COMPRESSOR UNIT 150 (HAMMER HOSES AND BITS) | $185.00 | DRILLS 3/8 | $12.00 | ||||
| AIR RAKE | 2, 4 OR 8 HRS $35, $45, $65 | ELEC IMPACT GUN | $30.00 | ||||
| AIRLESS SPRAYER | $80.00 | ELEC SCREW GUN | $18.00 | ||||
| ALUMINUM BREAK | $40.00 | ELECTRIC EEL (Sewer Snake) | $55.00 | $75.00 | |||
| BACK PACK BLOWER | $35.00 | $50.00 | ENGINE STAND | $10.00 | |||
| BACKHOE | $210.00 | $840.00 | EXTRACTION MACHINE (Carpet Cleaner) | $30.00 | |||
| BALL JOINT PRESS | $20.00 | FANS PEDISTAL | $20.00 | $80.00 | |||
| BELT SANDER | $22.00 | FLOOR SANDER ORBITAL | $50.00 | ||||
| BRICK BLOCK SAW | $50.00 | FLOOR SANDER UNIT | $60.00 | ||||
| CAM BERING INSTALLER | $25.00 | FLOOR STRIPPER | $50.00 | $200.00 | |||
| CARPET DRYER | $15.00 | $45.00 | GENERATORS 1700 | $40.00 | $160.00 | ||
| CHAIN SAW | $35.00 | $50.00 | GENERATORS 4400 | $45.00 | $180.00 | ||
| CHIPPER (WOOD) 3IN | $80.00 | $130.00 | GRINDER 8500 | $25.00 | |||
| CHIPPER (WOOD) 1 1/2 IN | $45.00 | $70.00 | HAMMER BRUTE (Jack Hammer) | $55.00 | $75.00 | ||
| CHOP SAW | $35.00 | HAMMER CHIPPER | $40.00 | $55.00 | |||
| CIRCULAR SAW | $15.00 | HAMMER ROTARY | $40.00 | $55.00 | |||
| COBRA BITS WITH DRILL | $50.00 | $75.00 | HAND CRANK SNAKE 1/2 IN | $20.00 | $30.00 | ||
| COMPACTOR PLATE | $45.00 | $65.00 | HANDY ELECTRIC SNAKE | $25.00 | $35.00 | ||
| COMPACTOR UPRIGHT | $75.00 | HEAT GUN | $15.00 | $45.00 | |||
| COMPOUND MITRE SAW | $40.00 | HEATER 100 | $25.00 | $75.00 | |||
| CONCRETE CHUTE | $20.00 | HEATER 150 | $30.00 | $90.00 | |||
| CONCRETE BULL FLOAT | $20.00 | HEDGE CUTTER POLE ELEC | 2, 4 OR 8 hrs $20 $30 $40 | ||||
| CONCRETE FLOOR SAW | $85.00 | HEDGE CUTTER ELEC | 2, 4 OR 8 hrs $15 $20 $25 | ||||
| CONCRETE GRINDER | $100.00 | HEDGE CUTTER GAS | 2, 4 OR 8 hrs $20 $30 $40 | ||||
| CONCRETE GRINDER DIAMOND HEADS | $100.00 | HOIST ENGINE | $35.00 | ||||
| CONCRETE MIXER 1/4 BAG | $35.00 | $140.00 | HOIST GENIE LARGE | $55.00 | |||
| CONCRETE MIXER 1 BAG | $65.00 | $260.00 | HOIST GENIE SMALL | $45.00 | |||
| CONCRETE POWER TROWEL | $75.00 | $300.00 | HOIST LADDER | $90.00 | $360.00 | ||
| CONCRETE TAMPER | $20.00 | HOIST SHEETROCK | $30.00 | $120.00 | |||
| CONCRETE VIBRATOR | $45.00 | HOTSEY (hot water pressure washer) | $75.00 | ||||
| CORE BOARING MACHINE | $80.00 | JACK BOTTLE | $15.00 | ||||
| CORING BITS 2"BIT | $30.00 | JACK HOUSE | $15.00 | $45.00 | |||
| CORING BITS 3"BIT | $40.00 | JACK TRANS TRUCK | $40.00 | ||||
| CORING BITS 4"BIT | $50.00 | JITTER BUG | $20.00 | ||||
| CORING BITS 5" BIT | $60.00 | KD CRANE | $35.00 | ||||
| CORING BITS 6" BIT | $70.00 | LADDERS | $25.00 | ||||
| CORING BITS 8" BIT | $100.00 | LINOLEUM ROLLER | $15.00 | ||||
.
| RATES | HALF | FULL | WEEK | RATES | HALF | FULL | WEEK |
| LOG SPLITTER | $65.00 | ROLLER 1 TON | $120.00 | ||||
| MAGNETIC BASE DRILL | $60.00 | ROLLER LAWN | $12.00 | ||||
| MITRE BOX | $28.00 | ROOF BRACKETS | $10.00 | ||||
| MORTAR MIXER | $65.00 | $260.00 | ROTO ZIP | $15.00 | |||
| MOWER & EDGER | 2, 4 OR 8 hrs $25 $35 $45 | ROUTER | $20.00 | ||||
| MULTI SAW 12" GAS | $45.00 | $65.00 | RUG KICKER | $15.00 | |||
| MULTI SAW 14" GAS | $55.00 | $75.00 | RUG SHAMPOOER | $25.00 | |||
| MULTI SAW 14" ELEC | $35.00 | $50.00 | SAND BLASTER 100LBS | $50.00 | |||
| NAILER AIR | $38.00 | SAND BLASTER UNIT | $150.00 | ||||
| NAILER AIR FLOOR | $38.00 | SAND BLASTER SHOP | $20.00 | ||||
| NAILER FLOOR | $32.00 | SAWSALL & SABRE | $20.00 | ||||
| NAILER FRAMING | $38.00 | SCAFFOLD PICK | $30.00 | $90.00 | |||
| NAILER ROOF | $38.00 | SICKLE BAR MOWER | $50.00 | $80.00 | |||
| OVER SEEDER | 2, 4 OR 8 hrs $35 $45 $65 | SOD CUTTER | $65.00 | $95.00 | |||
| PALLET JACK | $30.00 | $120.00 | SOIL PIPE CUTTER | $35.00 | |||
| PIPE CUTTER 4" | $20.00 | SPRING COMPRESSOR | $12.00 | ||||
| PIPE VISE | $20.00 | STAIR CART | $15.00 | ||||
| PIPE WRENCH & CUTTER | $12.00 | STAPLER ELEC | $20.00 | ||||
| PLAINER | $30.00 | STOCK & DIE | $18.00 | ||||
| POLE SAW ELEC | $20.00 | STRUT COMPRESSOR | $24.00 | ||||
| POLE SAW HAND | $15.00 | STUD GUN | $28.00 | ||||
| POLISHER 13" | $20.00 | STUMPER | $75.00 | $125.00 | |||
| POLISHER 15" | $35.00 | THATCHER | 2,4 OR 8 HRS $30 $40 $60 | ||||
| POLISHER 16" | $45.00 | TILLER FRONT TINE | 2, 4 OR 8 HRS $30 $40 $60 | ||||
| POLISHER CAR 7" | $20.00 | TILLER REAR TINE | 2, 4 OR 8 HRS $40 $50 $75 | ||||
| PORTA POWER | $30.00 | TILLER SMALL (GARDEN) | 2, 4 OR 8 HRS $15 $25 $35 | ||||
| POST HOLE DIGGER HAND | $12.00 | TORQUE WRENCH SMALL | $15.00 | ||||
| POST HOLE DIGGER 1 MAN | $55.00 | $75.00 | TORQUE WRENCH LARGE | $25.00 | |||
| POST HOLE DIGGER 2 MAN | $45.00 | $65.00 | TRANSIT | $30.00 | |||
| POWER BUGGY | $55.00 | TUB/TILE SAW 8" | $50.00 | ||||
| POWER VISE | $50.00 | TUB/TILE SAW 12" | $65.00 | ||||
| PRESSURE WASHER 1,000 LB | $55.00 | VACS WATER | $30.00 | ||||
| PRESSURE WASHER 2,000 LB | $70.00 | WALL PAPER STEAMER | $22.00 | ||||
| PRESSURE WASHER 4,000 LB | $80.00 | WHEEL BARROW | $15.00 | ||||
| PULLER SMALL HAND | $12.00 | ||||||
| PUMPS 2" | $35.00 | ||||||
| PUMPS 3" | $45.00 | ||||||
| PUMPS 3/4" | $20.00 | ||||||
| RIGHT ANGLE DRILL | $22.00 | ||||||
For weekly rates that are not listed, they are 4x the daily rental.
You pay for 4 days and keep it for 7 days!